RENTAL PRICES PER WEEK
2008
| Weekly Rate | Daily Rate | US $ | $ |
| January - February |   | 1610.00 | 230.00 |
| March - May |   | 1750.00 | 250.00 |
| June - August |   | 1960.00 | 280.00 |
| September - December |   | 1610.00 | 230.00 |
| Easter, Thanksgiving, Christmas & New Year |   | 2275.00 | 325.00 |
|   | |||
Pool heating is charged at an additional US$25 per day
Spa heating is charged at an extra US$10 per day
Florida State Taxes currently payable at 13%
Please contact us for discounted rates for longer stays. Minimum rental period 5 nights